Monday | January 2nd | Uchee Trail Golf Course | 9:30 |
Monday | February 6th | Houston Lake CC | 9:30 |
Monday | March 6th | Griffin Golf Course | 9:00 |
Monday | April 3rd | Barrington Hall Golf Club | 9:00 |
Monday | May 1st | The Club at Lake Sinclair | 9:00 |
Monday | June 5th | Hickory Hill Golf Course | 9:00 |
Monday | June 26th | Forsyth Golf Club | 9:00 |
Monday | August 7th | Green Acres Golf Club | 9:00 |
Tuesday | September 5th | Southern Hills Country Club | 9:00 |
Monday | October 2nd | River North Country Club | 9:00 |
Monday | November 6th | The Club at Shoal Creek | 9:30 |
Monday | December 4th | TBD | 9:30 |
Central Georgia Senior Golf Association (CGSGA),
PO Box 5081, Macon, GA 31208
Type your paragraph here.
2023 Tournament Schedule
Click on the "Direction" arrow on the map below. This will take you to Google Maps. From there you can get directions from your house and print a map and written directions directly from any address you choose.